Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

PARASSALA assembly election result 2016 live, PARASSALA vidhan sabha Election date 2016, PARASSALA opinion/exit poll 2016, PARASSALA election contesting candidate list

PARASSALA assembly election result 2016 live, PARASSALA vidhan sabha Election date 2016, PARASSALA opinion/exit poll 2016, PARASSALA election contesting candidate list 2016, PARASSALA BJP INC BJP LDP UDP candidate list, PARASSALA Voter list 2015 2016, booth wise PARASSALA polling Station, PARASSALA Past Election Result Analysis, PARASSALA Election Result with Voting percentage, PARASSALA matdata Suchi in excel format, PARASSALA Election Result, Kerala Assembly Election 2016
Kerala - PARASSALA
Result Declared
CandidatePartyVotes
C.K.HAREENDRAKUMAR (C.K.HAREENDRAN) Communist Party of India (Marxist) 70156
A.T.GEORGE Indian National Congress 51590
JAYACHANDRAN NAIR (KARAMANA JAYAN) Bharatiya Janata Party 33028
BINOY.S Bahujan Samaj Party 745
 
AC.No. AC.Name BJP INC LDF Party
137 Parassala Karamana Jayan AT George C K Harindran CPI(M)
 
PARASSALA assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also PARASSALA Voter list 2015 2016, booth wise PARASSALA polling Station, PARASSALA Past Election Result Analysis, PARASSALA Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 137 PARASSALA 34.76 33.10 31.80 1.66
Assembly election 2011 137 PARASSALA 7.63 44.8 44.43 3.14 0.37
Parliament election 2009 137 PARASSALA 12.74 38.8 0 48.44 1.59
Assembly election 2006 137 PARASSALA 0 45.9 50.38 3.75 8.95
Parliament election 2004 137 PARASSALA 18.66 37.9 0 43.41 7.52

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 20  Thiruvananthapuram 137  PARASSALA  Dr. Shashi Tharoor INC 50360
2014 20  Thiruvananthapuram 137  PARASSALA  Doctor Bennet Abraham CPI 47953
2014 20  Thiruvananthapuram 137  PARASSALA  O Rajagopal BJP 39753
2014 20  Thiruvananthapuram 137  PARASSALA  Benet Babu Benjamin IND 1097
2014 20  Thiruvananthapuram 137  PARASSALA  Ajit Joy AAAP 999
2014 20  Thiruvananthapuram 137  PARASSALA  J Sudhakaran BSP 806
2014 20  Thiruvananthapuram 137  PARASSALA  O M Jyotheendranath IND 635
2014 20  Thiruvananthapuram 137  PARASSALA  Kunnukuzhi S Mani IND 476
2014 20  Thiruvananthapuram 137  PARASSALA  Syamalakumari IND 445
2014 20  Thiruvananthapuram 137  PARASSALA  Jain Wilson IND 412
2014 20  Thiruvananthapuram 137  PARASSALA Nota Votes Polled(Excld. Postal Votes): NOTA Votes 357
2014 20  Thiruvananthapuram 137  PARASSALA  Kunnil Shajahan SDPI 345
2014 20  Thiruvananthapuram 137  PARASSALA  M.Shajar Khan SUCI 296
2014 20  Thiruvananthapuram 137  PARASSALA  Adv. Perurkada Harikumar SHS 229
2014 20  Thiruvananthapuram 137  PARASSALA  George Mankidiyil IND 216
2014 20  Thiruvananthapuram 137  PARASSALA  Father Stephen IND 135
2014 20  Thiruvananthapuram 137  PARASSALA  V S Jayakumar IND 103
2014 20  Thiruvananthapuram 137  PARASSALA  Anil Kumar Y IND 75
2014 20  Thiruvananthapuram 137  PARASSALA  O V Sreedath SRP 70
2014 20  Thiruvananthapuram 137  PARASSALA  R Chandrika Kattakada RPI 58
2014 20  Thiruvananthapuram 137  PARASSALA  Thomas Joseph RPI(A) 52

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 20  Thiruvananthapuram 137 PARASSALA A.T. GEORGE INC 60578
2011 20  Thiruvananthapuram 137 PARASSALA ANAVOOR NAGAPPAN CPM 60073
2011 20  Thiruvananthapuram 137 PARASSALA ADV. S. SURESH BJP 10310
2011 20  Thiruvananthapuram 137 PARASSALA J.SUDHAKARAN BSP 2269
2011 20  Thiruvananthapuram 137 PARASSALA T.K.VISWAMBHARAN IND 1207
2011 20  Thiruvananthapuram 137 PARASSALA OORUTTUKALA ANIKUMAR SHS 774

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 20  Thiruvananthapu 137  Parassala  SHASHI THAROOR INC 47936
2009 20  Thiruvananthapu 137  Parassala  ADV. P RAMACHANDRAN NAIR CPI 36002
2009 20  Thiruvananthapu 137  Parassala  DR.A NEELALOHITHADASAN NADAR BSP 21135
2009 20  Thiruvananthapu 137  Parassala  P K KRISHNA DAS BJP 15735
2009 20  Thiruvananthapu 137  Parassala  MOHANAN JOSHWA IND 373
2009 20  Thiruvananthapu 137  Parassala  M.P.GANGADHARAN NCP 359
2009 20  Thiruvananthapu 137  Parassala  AJITHKUMAR.K AITC 330
2009 20  Thiruvananthapu 137  Parassala  SHAJAR KHAN IND 305
2009 20  Thiruvananthapu 137  Parassala  SASI - JANAKI SADAN IND 245
2009 20  Thiruvananthapu 137  Parassala  PRATHAPAN IND 236
2009 20  Thiruvananthapu 137  Parassala  SASI - KALAPURAKKAL IND 201
2009 20  Thiruvananthapu 137  Parassala  U.NAHUR MIRAN PEERU MUHAMMAD IND 193
2009 20  Thiruvananthapu 137  Parassala  G ASHOKAN IND 159
2009 20  Thiruvananthapu 137  Parassala  JAIN WILSON BSA 111
2009 20  Thiruvananthapu 137  Parassala 0 DILEEP IND 97
2009 20  Thiruvananthapu 137  Parassala  T.GEORGE IND 78

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 20  Thiruvananthapuram 137 Nemom N SAKTHAN INC 60884
2006 20  Thiruvananthapuram 137 Nemom VENGANOOR P BHASKARAN CPI(M) 50135
2006 20  Thiruvananthapuram 137 Nemom MALAYINKEEZHU RADHAKRISHNAN BJP 6705
2006 20  Thiruvananthapuram 137 Nemom ADV. ROBINSON DAVID BSP 1473
2006 20  Thiruvananthapuram 137 Nemom SREEKUMAR IND 530
2006 20  Thiruvananthapuram 137 Nemom RAJEEV R NAIR AIADMK 255

Find Your Assembly