Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

PUTHUPPALLY assembly election result 2016 live, PUTHUPPALLY vidhan sabha Election date 2016, PUTHUPPALLY opinion/exit poll 2016, PUTHUPPALLY election contesting candidate list

PUTHUPPALLY assembly election result 2016 live, PUTHUPPALLY vidhan sabha Election date 2016, PUTHUPPALLY opinion/exit poll 2016, PUTHUPPALLY election contesting candidate list 2016, PUTHUPPALLY BJP INC BJP LDP UDP candidate list, PUTHUPPALLY Voter list 2015 2016, booth wise PUTHUPPALLY polling Station, PUTHUPPALLY Past Election Result Analysis, PUTHUPPALLY Election Result with Voting percentage, PUTHUPPALLY matdata Suchi in excel format, PUTHUPPALLY Election Result, Kerala Assembly Election 2016
 
Kerala - PUTHUPPALLY
Result Declared
CandidatePartyVotes
OOMMEN CHANDY Indian National Congress 71597
JAICK C THOMAS Communist Party of India (Marxist) 44505
ADV. GEORGE KURIAN Bharatiya Janata Party 15993
SHIBU PARAKADAVAN Bahujan Samaj Party 911
 
 
PUTHUPPALLY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also PUTHUPPALLY Voter list 2015 2016, booth wise PUTHUPPALLY polling Station, PUTHUPPALLY Past Election Result Analysis, PUTHUPPALLY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 
AC.No. AC.Name BJP INC LDF Party
98 Puthuppally George Kurien Oomen Chandy Jaik P Thomas CPI(M)

Oommen Chandy, Contesting from PUTHUPPALLY Congress: For Chief Minister Oommen Chandy, this will be a most difficult election coming as it is post a turbulent five-year period which has seen some of the most explosive moments in the state’s political history. 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 98 PUTHUPPALLY 53.13 46.87 21.37
Assembly election 2011 98 PUTHUPPALLY 5.71 59.74 31.33 3.22 28.41
Parliament election 2009 98 PUTHUPPALLY 5.52 0 37.39 57.09 19.7
Assembly election 2006 98 PUTHUPPALLY 3.05 56.3 39.07 1.58 9.15
Parliament election 2004 98 PUTHUPPALLY 7.12 43.2 47.75 1.93 6.86

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 14  Kottayam 98  PUTHUPPALLY  Jose K. Mani KEC(M) 61552
2014 14  Kottayam 98  PUTHUPPALLY  Adv.Mathew T. Thomas JD(S) 36793
2014 14  Kottayam 98  PUTHUPPALLY  Adv.Noble Mathew IND 7372
2014 14  Kottayam 98  PUTHUPPALLY  Adv.Anil Aikkara AAAP 2689
2014 14  Kottayam 98  PUTHUPPALLY  Sreeni K. Jacob BSP 1865
2014 14  Kottayam 98  PUTHUPPALLY Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1661
2014 14  Kottayam 98  PUTHUPPALLY Total Valid Postal Ballots For The Pc 1439
2014 14  Kottayam 98  PUTHUPPALLY  N.K.Biju SUCI 416
2014 14  Kottayam 98  PUTHUPPALLY  James Joseph IND 295
2014 14  Kottayam 98  PUTHUPPALLY  Ratheesh Perumal IND 276
2014 14  Kottayam 98  PUTHUPPALLY  Sasikkuttan Vakathanam CPIM 173
2014 14  Kottayam 98  PUTHUPPALLY  Praveen K. Mohan IND 100
2014 14  Kottayam 98  PUTHUPPALLY  Roy Arackal SDPI 96
2014 14  Kottayam 98  PUTHUPPALLY  Adv.Noble Mathew I IND 44
2014 14  Kottayam 98  PUTHUPPALLY  Adv.Anil Aikkara A AAAP 39

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 14  Kottayam 98 PUTHUPPALLY OOMMEN CHANDY INC 69922
2011 14  Kottayam 98 PUTHUPPALLY SUJA SUSAN GEORGE(ASSO.PROFESSOR) CPM 36667
2011 14  Kottayam 98 PUTHUPPALLY P.SUNILKUMAR BJP 6679
2011 14  Kottayam 98 PUTHUPPALLY ADV. SAJI K CHERAMAN BSP 3230
2011 14  Kottayam 98 PUTHUPPALLY ADV. JAYAKUMAR KAVUNKAL IND 537

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 14  Kottayam 98  Puthuppally  JOSE K.MANI (KARINGOZHECKAL) KEC(M) 58233
2009 14  Kottayam 98  Puthuppally  ADV. SURESH KURUP CPM 41767
2009 14  Kottayam 98  Puthuppally  ADV. NARAYANAN NAMBOOTHIRI BJP 6167
2009 14  Kottayam 98  Puthuppally  SPENCER MARKS BSP 3026
2009 14  Kottayam 98  Puthuppally  ADV. SURESH KURUP CPM 1172
2009 14  Kottayam 98  Puthuppally  JOSE K.MANI (KARINGOZHECKAL) KEC(M) 1018
2009 14  Kottayam 98  Puthuppally  SURESH N.B KURUP IND 882
2009 14  Kottayam 98  Puthuppally  SURESHKUMAR T.R IND 327
2009 14  Kottayam 98  Puthuppally  SASIKUTTAN VAKATHANAM IND 253
2009 14  Kottayam 98  Puthuppally 0 JOSE K. MANI (KUNNATHETTU) IND 214
2009 14  Kottayam 98  Puthuppally  SURESHKUMAR K IND 161
2009 14  Kottayam 98  Puthuppally 0 SURESH KURUMBAN IND 120
2009 14  Kottayam 98  Puthuppally  M.S RAVEENDRAN IND 102
2009 14  Kottayam 98  Puthuppally  MINI K PHILIP IND 82
2009 14  Kottayam 98  Puthuppally  JUNO JOHN BABY IND 75
2009 14  Kottayam 98  Puthuppally  ADV. NARAYANAN NAMBOOTHIRI BJP 74
2009 14  Kottayam 98  Puthuppally  ADV. JAIMON THANKACHAN SWJP 62
2009 14  Kottayam 98  Puthuppally  JOSE MATHEW IND 50
2009 14  Kottayam 98  Puthuppally  K. RAJAPPAN IND 43
2009 14  Kottayam 98  Puthuppally  JOSE IND 41
2009 14  Kottayam 98  Puthuppally  K.T MATHEW IND 35
2009 14  Kottayam 98  Puthuppally  ANTO P JOHN IND 32
2009 14  Kottayam 98  Puthuppally  BABU IND 30
2009 14  Kottayam 98  Puthuppally  SPENCER MARKS BSP 14
2009 14  Kottayam 98  Puthuppally  MINI K PHILIP IND 5
2009 14  Kottayam 98  Puthuppally  BABU IND 3
2009 14  Kottayam 98  Puthuppally 0 JOSE K. MANI (KUNNATHETTU) IND 1
2009 14  Kottayam 98  Puthuppally  K.T MATHEW IND 1
2009 14  Kottayam 98  Puthuppally 0 SURESH KURUMBAN IND 1
2009 14  Kottayam 98  Puthuppally  ADV. JAIMON THANKACHAN SWJP 0
2009 14  Kottayam 98  Puthuppally  ANTO P JOHN IND 0
2009 14  Kottayam 98  Puthuppally  JUNO JOHN BABY IND 0
2009 14  Kottayam 98  Puthuppally  JOSE IND 0
2009 14  Kottayam 98  Puthuppally  JOSE MATHEW IND 0
2009 14  Kottayam 98  Puthuppally  M.S RAVEENDRAN IND 0
2009 14  Kottayam 98  Puthuppally  K. RAJAPPAN IND 0
2009 14  Kottayam 98  Puthuppally  SASIKUTTAN VAKATHANAM IND 0
2009 14  Kottayam 98  Puthuppally  SURESH N.B KURUP IND 0
2009 14  Kottayam 98  Puthuppally  SURESHKUMARK IND 0
2009 14  Kottayam 98  Puthuppally  SURESHKUMART.R IND 0

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 14  Kottayam 98 Sherthalai P.THILOTHAMAN CPI 55626
2006 14  Kottayam 98 Sherthalai C.K.SHAJIMOHAN INC 47092
2006 14  Kottayam 98 Sherthalai SAJEEVLAL BJP 3833
2006 14  Kottayam 98 Sherthalai SHAJIMON IND 804
2006 14  Kottayam 98 Sherthalai CHACKO GEORGE IND 194
2006 14  Kottayam 98 Sherthalai RAVEENDRAN AIADMK 178
2006 14  Kottayam 98 Sherthalai UTHAMAN IND 169

Find Your Assembly