Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Meerut assembly election result 2017 live, Meerut vidhan sabha Election date 2017, Meerut opinion/exit poll 2017, Meerut election contesting candidate list

Meerut assembly election result 2017 live, Meerut vidhan sabha Election date 2017, Meerut opinion/exit poll 2017, Meerut election contesting candidate list 2017, Meerut BJP INC BJP LDP UDP candidate list, Meerut Voter list 2016 2017, booth wise Meerut polling Station, Meerut Past Election Result Analysis, Meerut Election Result with Voting percentage, Meerut matdata Suchi in excel format, Meerut Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Meerut UP Assembly Election 2017

Meerut UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Meerut Voter list 2016 2017, booth wise Meerut polling Station, Meerut Past Election Result Analysis, Meerut Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 48 Meerut 64.99 18.80 6.68 6.56 -- 46.18
Assembly Election Result 2012 48 Meerut 38 7.35 17.8 34.5 2.27 3.50
Parliamentary Election Result 2009 48 Meerut 34.8 10.65 7.1 36.3 11.2 1.58
Assembly Election Result 2007 48 Meerut 6.72 22.69 20.69 13.2 36.7 2.00
Parliamentary Election Result 2004 48 Meerut 0 49.21 9.23 0 41.6 39.98

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 10 Meerut 48 Meerut  RAJENDRA AGARWAL BJP 81690
2014 10 Meerut 48 Meerut  SHAHID MANZOOR SP 52237
2014 10 Meerut 48 Meerut  MOHD.SHAHID AKHLAK BSP 46022
2014 10 Meerut 48 Meerut  NAGMA INC 7317
2014 10 Meerut 48 Meerut  DR. (EX. MAJ) HIMANSHU SINGH AAAP 2005
2014 10 Meerut 48 Meerut NOTA Votes Polled NOTA Votes 848
2014 10 Meerut 48 Meerut  MUKESH KUMAR IND 184
2014 10 Meerut 48 Meerut  MOHD.USMAN GHAZI RsAD 173
2014 10 Meerut 48 Meerut  SUNIL DUTT IND 173
2014 10 Meerut 48 Meerut  MOHD. SAJID SAIFI BMUP 170
2014 10 Meerut 48 Meerut  ATUL KHODAWAL IND 96
2014 10 Meerut 48 Meerut  IQRA CHOUDHARY IND 79
2014 10 Meerut 48 Meerut  APHAJAL IND 48
2014 10 Meerut 48 Meerut  ANIL IND 39

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 10 Meerut 48 Meerut  DR. LAXMIKANT BAJPAI BJP 68154
2012 10 Meerut 48 Meerut  RAFEEQ ANSARI SP 61876
2012 10 Meerut 48 Meerut  DR. MOHAMMAD YUSUF QURESHI INC 31895
2012 10 Meerut 48 Meerut  SALIM ANSARI BSP 13164
2012 10 Meerut 48 Meerut  MASARUR AHAMAD IND 791
2012 10 Meerut 48 Meerut  SHAHZAD ALAM PECP 754
2012 10 Meerut 48 Meerut  PRADEEP IND 495
2012 10 Meerut 48 Meerut  MOHD. DANISH SHAREEF CHEE IND 452
2012 10 Meerut 48 Meerut  VINOD KUMAR GUPTA SHS 364
2012 10 Meerut 48 Meerut  SANJAY NCP 301
2012 10 Meerut 48 Meerut  JULFUKAR RLNP 272
2012 10 Meerut 48 Meerut  HUSSAIN AHMAD RLM 256
2012 10 Meerut 48 Meerut  RISHI RAJ IND 155
2012 10 Meerut 48 Meerut  SANJAY KUMAR SHARMA JaKP 135
2012 10 Meerut 48 Meerut  YASH BHARADWAJ BC 97

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 10 Meerut 48 Meerut  SHAHID MANZOOR SP 48826
2009 10 Meerut 48 Meerut  RAJENDRA AGARWAL BJP 46708
2009 10 Meerut 48 Meerut  MALOOK NAGAR BSP 14303
2009 10 Meerut 48 Meerut  MOHD. SHAHID AKHLAKH IND 11421
2009 10 Meerut 48 Meerut  RAJENDRA SHARMA INC 9546
2009 10 Meerut 48 Meerut  MUGHIS AHMAD GILANI CPI 473
2009 10 Meerut 48 Meerut  JANESHWAR PRASADSHARMA RVNP 394
2009 10 Meerut 48 Meerut  KRISHNA KUMAR GARG IND 364
2009 10 Meerut 48 Meerut  DARA SINGH PRAJAPATI IND 335
2009 10 Meerut 48 Meerut  AJAY AGRAWAL SJP(R) 246
2009 10 Meerut 48 Meerut  ARUN KUMAR JAIN NCP 206
2009 10 Meerut 48 Meerut  RAJENDRA SINGH YADAV IND 141
2009 10 Meerut 48 Meerut  RAJKUMAR TYAGI ABHM 134
2009 10 Meerut 48 Meerut  SHREEPAL SINGH IND 129
2009 10 Meerut 48 Meerut  BHARAT BHUSAN AGRAWAL IND 120
2009 10 Meerut 48 Meerut  KHALID KHURSHID IND 96
2009 10 Meerut 48 Meerut  RAJESH KUMAR IJP 94
2009 10 Meerut 48 Meerut  ANIL KUMAR SUBHASH IND 94
2009 10 Meerut 48 Meerut  KRISHNAPAL IND 94
2009 10 Meerut 48 Meerut  SUDHIR NANDAN SARAN KOTHIWAL IND 94
2009 10 Meerut 48 Meerut  DR. HARI SINGH AZAD PRAJAPATI ABLTP 80
2009 10 Meerut 48 Meerut  LOHRI IND 80
2009 10 Meerut 48 Meerut  TEJVEER SINGH RWS 72
2009 10 Meerut 48 Meerut  ZARAR AHMAD IND 72
2009 10 Meerut 48 Meerut  DR. SURENDER KUMAR KHATRI IND 65
2009 10 Meerut 48 Meerut  SUNIL KUMAR RANA IND 48
2009 10 Meerut 48 Meerut  CAPT. ATUL TYAGI IND 47
2009 10 Meerut 48 Meerut  SMT. SANTOSH AHLUWALIA RDMP 42
2009 10 Meerut 48 Meerut  SANJEEV IND 39

Find Your Assembly