Andhra Pradesh Election Results	
	
	
	
		        
		
		
V.Madugula Assembly Election Result 2024 
| Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin | 
| Parliamentary 2019 | 27 | V.Madugula | 0.88 | 42.41 | 51.42 | 1.11 | 4.18 | 9.01 | 
| Assembly 2019 | 27 | V.Madugula | 1.07 | 40.38 | 50.99 | 0.51 | 7.05 | 10.61 | 
| Parliamentary 2014 | 27 | Madugula | 0 | 45.94 | 48.61 | 0 | 5.45 | 2.67 | 
| Assembly 2014 | 27 | Madugula | 1.92 | 45.89 | 49.13 | 0 | 3.06 | 3.24 | 
| Parliamentary 2009 | 27 | Madugula | 34.11 | 36.01 | 0 | 1.25 | 28.63 | 7.87 | 
| Assembly 2009 | 27 | Madugula | 32.99 | 37.9 | 0 | 0 | 29.11 | 4.9 | 
| Parliamentary 2004 | 27 | Madugula | 49.06 | 46.48 | 0 | 0 | 4.46 | 42.02 | 
| Assembly 2004 | 27 | Madugula | 48.21 | 39.85 | 0 | 0 | 11.94 | 8.36 |  | Parliamentary Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Dr. Beesetti Venkata Satyavathi | YSRCP | 77967 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Adari Anand Kumar | TDP | 64309 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Chinthala Partha Sarathi | Janasena Party | 4469 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Dr. Gandi Venkata Satyanarayana Rao (Dr. Vikram) | BJP | 1676 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Ruthala Srirama Murthy | INC | 1341 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Vadlamuri Krishna Swaroop | Dalita Bahujana Party | 603 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | Appala Naidu Tummagunta | IND | 554 | 
 		
	Assembly  Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | BUDI MUTYALA NAIDU | YSRCP | 78830 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | GAVIREDDI RAMANAIDU | TDP | 62438 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | NOTA | NOTA | 4672 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | SANYASINAIDU GAVIREDDY | Janasena Party | 3745 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | BODDU SRINIVASA | INC | 1657 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | MATALA ARI NAIDU | IND | 957 | 
| 2019 | 5 | ANAKAPALLE | 27 | V.Madugula | MANDALA SANTHOSHI SUBHA LAKSHMI | BJP | 796 | 
 		
	Parliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | GUDIVADA AMARNADH | YSRCP | 71372 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 67449 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | KARANAM TIRUPATHI RAO | BSP | 2579 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | VIJAYA LAKSHMI THOTA | INC | 1819 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | Nota | NOTA Votes | 1094 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | VADLAMURI KRISHNA SWAROOP | DABAP | 803 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | KONDARAJU JAMPANA | JaSPa | 800 | 
 		
	Assembly  Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | BUDI. MUTYALA NAIDU | YSRCP | 72299 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | GAVIREDDI RAMANAIDU | TDP | 67538 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | NARYANA MURTY KURACHA | INC | 2824 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | SIYADRI TRINADHARAO | BSP | 1376 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | None of the Above | NOTA | 946 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | KAMBHAMPATI JALA DURGA SRINIVAS | JaSPa | 852 | 
| 2014 | 5 | Anakapalle | 27 | V.Madugula | BANDARU VENKATA RAMANA | IND | 819 | 
 		
	Parliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | NOOKARAPU SURYA PRAKASA RAO | TDP | 49927 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | SABBAM HARI | INC | 47301 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | ALLU ARAVIND | PRAP | 31850 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | NANDA GOPAL GANDHAM | IND | 1904 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | APPA RAO KIRLA | BJP | 1730 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | PATHALA SATYA RAO | IND | 1473 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | PULAMARASETTI VENKATA RAMANA | PPOI | 1434 | 
 		
	Assembly  Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | GAVIREDDI RAMA NAIDU | TDP | 52762 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | AVUGADDA RAMA MURTHY NAIDU | INC | 45935 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | PYALA PRASAD RAO | PRAP | 32051 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | V.G.V.R.MURTHY | BSP | 1715 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | BETHALA KEGIYA RANI | IND | 1634 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | APPA RAO ALLU | IND | 1539 | 
| 2009 | 5 | Anakapalle | 27 | V.Madugula | CHIRUVURI SIVAJI RAJU | BJP | 1431 | 
 		
	
		        
		
		
							
							
							
												
					
													
							
		
		
									Find Your Assembly
						
			
	
			 
		 
     
		
		
		
		
		
		
									State Election Commission