Andhra Pradesh Election Results	
	
	
	
		        
		
		
Kovvur  Assembly Election Result 2024 
| Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin | 
| Parliamentary 2019 | 54 | Kovvur  | 0.97 | 36.38 | 50.24 | 0.66 | 11.75 | 13.86 | 
| Assembly 2019 | 54 | Kovvur  | 0.94 | 35.81 | 52.35 | 0.75 | 10.15 | 16.54 | 
| Parliamentary 2014 | 54 | Kovvur(SC) | 1.67 | 54.09 | 41.18 | 0 | 3.06 | 12.9 | 
| Assembly 2014 | 54 | Kovvur(SC) | 1.41 | 51.88 | 43.02 | 0 | 3.69 | 8.86 | 
| Parliamentary 2009 | 54 | Kovvur(SC) | 30.96 | 42.52 | 0 | 0.62 | 25.9 | 11.56 | 
| Assembly 2009 | 54 | Kovvur(SC) | 30.18 | 41.8 | 0 | 0 | 28.02 | 11.62 | 
| Parliamentary 2004 | 54 | Kovvur(SC) | 57.73 | 0 | 0 | 34.45 | 7.82 | 7.82 | 
| Assembly 2004 | 54 | Kovvur(SC) | 47.27 | 48.26 | 0 | 0 | 4.47 | 0.99 |  | Parliamentary Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Margani Bharat | YSRCP | 75459 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Maganti Roopa | TDP | 54640 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Akula Satyanarayana | Janasena Party | 16473 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Nalluri Vijaya Srinivasa Rao | INC | 1463 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Paravasthu Satya Gopinath Das | BJP | 996 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Kollapu Venu | IND | 427 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | Geddam David Nelson Babu | Ambedkarite Party of India | 233 | 
 		
	Assembly  Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | TANETI VANITA | YSRCP | 79892 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | ANITHA VANGALAPUDI | TDP | 54644 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | RAVI KUMAR MURTHY TAMBALLAPALLI | BSP | 11677 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | NOTA | NOTA | 2165 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | ARIGELA.ARUNA KUMARI | INC | 1438 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | BUSI SURENDRANADH BENARJI | BJP | 1140 | 
| 2019 | 8 | RAJAHMUNDRY | 54 | Kovvur  | ETHAKOTA SAILA | JJP | 485 | 
 		
	Parliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  MURALI MOHAN MAGANTI | TDP | 77406 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  BODDU VENKATARAMANA CHOWDARY | YSRCP | 58940 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  DURGESH KANDULA | INC | 2391 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | Nota | NOTA Votes | 896 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  MARRE BABJI | BSP | 740 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  KOLLABATHULA RICHMOND CAREY | GaAP | 719 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  |  MULLAPUDI SATYANARAYANA | JaSPa | 678 | 
 		
	Assembly  Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | K. S. JAWAHAR | TDP | 74661 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | VANITA TANETI | YSRCP | 61916 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | GUMMADI SAMARPANA RAO | INC | 2028 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | NUTHANGI RAJU | BSP | 1087 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | NAKKA SRI NAGESH | JaSPa | 875 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | None of the Above | NOTA | 854 | 
| 2014 | 8 | Rajahmundry | 54 | Kovvur  | T.V. RAMA RAO | IND | 788 | 
 		
	Parliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | T V RAMA RAO | TDP | 55669 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | KOYYE MOSENU RAJU | INC | 40191 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | BUNGA SARADHI | PRAP | 29285 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | ELIPE VENKATA RAO | BSP | 2126 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | SODADASI SUNDAR SINGH | LSP | 1704 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | BUSI SURENDRA NADH BENARJI | BJP | 1343 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  | BONTHA KISHORE | IND | 854 | 
 		
	Assembly  Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  M. MURALI MOHAN | TDP | 56468 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  ARUNA KUMAR VUNDAVALLI | INC | 41115 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  UPPALAPATI VENKATA KRISHNAM RAJU | PRAP | 29592 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  DR. PALADUGU CHANDRA MOULI | LSP | 1218 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  SANABOINA SUBHALAKSHMI | IND | 1027 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  SOMU VEERRAJU | BJP | 830 | 
| 2009 | 8 | Rajahmundry | 54 | Kovvur  |  VAJRAPU KOTESWARA RAO | BSP | 799 | 
 		
	
		        
		
		
							
							
							
												
					
													
							
		
		
									Find Your Assembly
						
			
	
			 
		 
     
		
		
		
		
		
		
									State Election Commission