Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

THALASSERY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also THALASSERY Voter list 2015 2016, booth wise THALASSERY polling Station, THALASSERY

THALASSERY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also THALASSERY Voter list 2015 2016, booth wise THALASSERY polling Station, THALASSERY Past Election Result Analysis, THALASSERY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
Kerala - THALASSERY
Result Declared
CandidatePartyVotes
ADV. A N SHAMSEER Communist Party of India (Marxist) 70741
A P ABDULLAKUTTY Indian National Congress 36624
V K SAJEEVAN Bharatiya Janata Party 22125
JABEENA IRSHAD Welfare Party Of India 1337
 
AC.No. AC.Name BJP INC LDF Party
13 Thalassery V.K.Sajeevan AP Abdulla Kutty A N Shamseer CPI(M)

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 13 THALASSERY 9.48 33.30 51.85 5.37 18.55
Assembly election 2011 13 THALASSERY 5.92 34.27 56.78 3.02 22.51
Parliament election 2009 13 THALASSERY 4.76 42.35 50.47 2.43 10.47
Assembly election 2006 13 THALASSERY 2.55 43.21 53.12 1.12 83.16
Parliament election 2004 13 THALASSERY 11.47 31.07 55.91 1.54 9.7

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3  Vadakara 13  THALASSERY  Adv.A.N.Shamseer CPM 64404
2014 3  Vadakara 13  THALASSERY  Mullappally Ramachandran INC 41365
2014 3  Vadakara 13  THALASSERY  V.K.Sajeevan BJP 11780
2014 3  Vadakara 13  THALASSERY  P.Abdul Hameed Master SDPI 2326
2014 3  Vadakara 13  THALASSERY  Adv.P.Kumarankutty IND 1238
2014 3  Vadakara 13  THALASSERY  Ali Akbar AAAP 1070
2014 3  Vadakara 13  THALASSERY Nota Votes Polled(Excld. Postal Votes): NOTA Votes 824
2014 3  Vadakara 13  THALASSERY  A.P.Shamseer IND 596
2014 3  Vadakara 13  THALASSERY  Saseendran BSP 278
2014 3  Vadakara 13  THALASSERY  P.Sharafudeen IND 186
2014 3  Vadakara 13  THALASSERY  Attuveppil Kunhikkannan IND 74
2014 3  Vadakara 13  THALASSERY  A.M.Smitha CPIM 73

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 3  Vadakara 13 THALASSERY KODIYERI BALAKRISHNAN CPM 66870
2011 3  Vadakara 13 THALASSERY RIJIL MAKKUTTY INC 40361
2011 3  Vadakara 13 THALASSERY ADV. V. RATHNAKARAN BJP 6973
2011 3  Vadakara 13 THALASSERY A.C JALALUDDIN SDPI 2068
2011 3  Vadakara 13 THALASSERY K.RAGHUNATH BSP 674
2011 3  Vadakara 13 THALASSERY RIJIL MULIYIL IND 539
2011 3  Vadakara 13 THALASSERY BALAKRISHNAN IND 278

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3  Vadakara 13  Thalassery  ADV. P. SATHEEDEVI CPM 56582
2009 3  Vadakara 13  Thalassery  MULLAPPALLY RAMACHANDRAN INC 47478
2009 3  Vadakara 13  Thalassery  K.P SREESAN BJP 5334
2009 3  Vadakara 13  Thalassery  T.P CHANDRASEKHARAN IND 991
2009 3  Vadakara 13  Thalassery  ADV.K. NOORUDHEEN MUSALIAR BSP 521
2009 3  Vadakara 13  Thalassery  SATHEEDEVI IND 520
2009 3  Vadakara 13  Thalassery  P.SATHIDEVI PALLIKKAL IND 394
2009 3  Vadakara 13  Thalassery  NAROTH RAMACHANDRAN IND 297

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 3  Vadakara 13 Peringalam K P MOHANAN S/O P R KURUP JD(S) 57840
2006 3  Vadakara 13 Peringalam ABDUL KHADER S/O MUHAMMED MUL 38604
2006 3  Vadakara 13 Peringalam A.ASHOKAN BJP 9381
2006 3  Vadakara 13 Peringalam MOHANAN S/O POKKAN IND 2684
2006 3  Vadakara 13 Peringalam MOHANAN S/O KUMARAN IND 1082
2006 3  Vadakara 13 Peringalam ABDUL KHADER K P S/O MOIDEEN HAJI IND 932
2006 3  Vadakara 13 Peringalam ABDUL KHADER MUSALIYAR S/O MAMMY MUSALIYAR IND 843

Find Your Assembly