You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

MANJERI assembly election result 2016 live, MANJERI vidhan sabha Election date 2016, MANJERI opinion/exit poll 2016, MANJERI election contesting candidate list

MANJERI assembly election result 2016 live, MANJERI vidhan sabha Election date 2016, MANJERI opinion/exit poll 2016, MANJERI election contesting candidate list 2016, MANJERI BJP INC BJP LDP UDP candidate list, MANJERI Voter list 2015 2016, booth wise MANJERI polling Station, MANJERI Past Election Result Analysis, MANJERI Election Result with Voting percentage, MANJERI matdata Suchi in excel format, MANJERI Election Result, Kerala Assembly Election 2016
 
AC.No. AC.Name BJP INC LDF Party IUML
37 Manjeri C.Dinesh -- -- -- M Ummar
 
MANJERI assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also MANJERI Voter list 2015 2016, booth wise MANJERI polling Station, MANJERI Past Election Result Analysis, MANJERI Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 37 MANJERI 8.30 30.08 61.62 20.30
Assembly election 2011 37 MANJERI 5.42 0 0 94.58 24.95
Parliament election 2009 37 MANJERI 4.22 0 40.91 54.87 13.96
Assembly election 2006 37 MANJERI 3.95 0 0 96.05 87.38
Parliament election 2004 37 MANJERI 5.43 0 46.08 48.49 89.79

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 6  Malappuram 37  MANJERI  E. Ahamed IUML 64677
2014 6  Malappuram 37  MANJERI  P.K.Sainaba CPM 38615
2014 6  Malappuram 37  MANJERI  Adv. N.Sreeprakash BJP 10656
2014 6  Malappuram 37  MANJERI  Nasarudheen Elamaram SDPI 5728
2014 6  Malappuram 37  MANJERI  Prof. P.Ismail WPOI 4226
2014 6  Malappuram 37  MANJERI Nota Votes Polled(Excld. Postal Votes): NOTA Votes 3168
2014 6  Malappuram 37  MANJERI  Ilyas BSP 394
2014 6  Malappuram 37  MANJERI  Gopinathan.N IND 369
2014 6  Malappuram 37  MANJERI  Dr. M.V. Ibrahim IND 188
2014 6  Malappuram 37  MANJERI  Sreedharan IND 184
2014 6  Malappuram 37  MANJERI  Anwar Shakeel Omar IND 177

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 6  Malappuram 37 MANJERI ADV.M.UMMER MUL 67594
2011 6  Malappuram 37 MANJERI PROF:P.GOURI CPI 38515
2011 6  Malappuram 37 MANJERI P.G.UPENDRAN BJP 6319
2011 6  Malappuram 37 MANJERI JALEEL NEELAMBRA SDPI 2906
2011 6  Malappuram 37 MANJERI FEROZ BABU ISHTADANAM IND 653
2011 6  Malappuram 37 MANJERI SHAMSUDHEEN ASLAMI BSP 566

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 6  Malappuram 37  Manjeri  E. AHAMED MUL 63460
2009 6  Malappuram 37  Manjeri  T.K. HAMZA CPM 48043
2009 6  Malappuram 37  Manjeri  ADV. N. ARAVINDAN BJP 4956
2009 6  Malappuram 37  Manjeri  ADV.E.A. ABOOBACKER BSP 986

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 6  Malappuram 37 Tanur ABDURAHIMAN RANDATHANI MUL 64038
2006 6  Malappuram 37 Tanur P.K. MOHAMMEDKUTTY KOYAKUTTY IND 52868
2006 6  Malappuram 37 Tanur M. JAYACHANDRAN BJP 8050
2006 6  Malappuram 37 Tanur P.K. MOHAMMEDKUTTY CHEKUTTY IND 1685
2006 6  Malappuram 37 Tanur BABU KARAT BSP 920

Find Your Assembly