Manipur Election Result	
	
	
	
		        
		
		
Chingai assembly election result 2017 
| Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin | 
| Parliamentary Election Result 2014 | 45 | Chingai | 5.66 | 0 | 0 | 0 | 0 | 0 | 94.34 | 87.06 | 
| Assembly Election Result 2012 | 45 | Chingai | 33.39 | 0 | 0 | 0 | 0 | 0 | 66.61 | 3.05 | 
| Parliamentary Election Result 2009 | 45 | Chingai | 10.75 | 0.97 | 0 | 0.12 | 0.5 | 0 | 87.66 | 54.72 | 
| Assembly Election Result 2007 | 45 | Chingai | 36.97 | 0 | 0 | 0 | 0 | 0 | 63.03 | 27.68 | 
		
	Parliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 2 | Outer manipur (ST) | 45 | Chingai (ST) | SOSO LORHO | NPF | 30891 | 
| 2014 | 2 | Outer manipur (ST) | 45 | Chingai (ST) | THANGSO BAITE | INC | 1885 | 
| 2014 | 2 | Outer manipur (ST) | 45 | Chingai (ST) | GANGMUMEI KAMEI | BJP | 287 | 
| 2014 | 2 | Outer manipur (ST) | 45 | Chingai (ST) | MANI CHARENAMEI | IND | 145 | 
| 2014 | 2 | Outer manipur (ST) | 45 | Chingai (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 42 | 
		
	Assembly Election Result 2012
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2012 | 2 | Outer manipur (ST) | 45 | Chingai | M.K. PRESHOW | INC | 9865 | 
| 2012 | 2 | Outer manipur (ST) | 45 | Chingai | KHASHIM VASHUM | IND | 9050 | 
| 2012 | 2 | Outer manipur (ST) | 45 | Chingai | PAUL MUINAO | NPF | 7659 | 
| 2012 |  |  | 45 |  |  |  |  | 
| 2012 | 2 | Outer manipur (ST) | 45 | Chingai | N. K. SHIMRAY | IND | 113 | 
		
	Parliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 2 | 2- Outer manipur (ST | 45 | Chingai(ST) | MANI CHARENAMEI | PDA | 22194 | 
| 2009 | 2 | 2- Outer manipur (ST | 45 | Chingai(ST) | D. LOLI ADANEE | BJP | 5021 | 
| 2009 | 2 | 2- Outer manipur (ST | 45 | Chingai(ST) | THANGSO BAITE | INC | 3374 | 
| 2009 | 2 | 2- Outer manipur (ST | 45 | Chingai(ST) | L.B. SONA | NCP | 303 | 
| 2009 | 2 | 2- Outer manipur (ST | 45 | Chingai(ST) | VALLEY ROSE HUNGYO | IND | 248 | 
		
	Assembly Election Result 2007
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2007 | 2 | Outer manipur (ST) | 45 | Chingai | DR. KHASHIM RUIVAH | IND | 17796 | 
| 2007 | 2 | Outer manipur (ST) | 45 | Chingai | A. AZA | INC | 9731 | 
| 2007 | 2 | Outer manipur (ST) | 45 | Chingai | R. V. MINGTHING | MSCP | 1503 | 
| 2007 |  |  | 45 |  |  |  |  | 
| 2007 | 2 | Outer manipur (ST) | 45 | Chingai | TUIREISING LONGVAH | IND | 111 |