MP Election Result
Jabera assembly election result 2017
| Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
| Paliamentary Election 2014 | 56 | Hatta | 49.43 | 35.65 | 6.65 | 8.26 | 13.77 |
| Assembly Election Result 2013 | 56 | Hatta | 37.77 | 45.71 | 1.78 | 14.74 | 7.94 |
| Parliamentary 2009 | 56 | Hatta | 40.7 | 47.12 | 0 | 12.18 | 5.83 |
| Assembly 2008 | 56 | Hatta | 36.79 | 26.3 | 15.44 | 21.46 | 10.49 |
| Assembly 2003 | 56 | Hatta | 26.66 | 19.66 | 0 | 53.68 | 7 |
| Assembly 1998 | 56 | Hatta | 55.22 | 30.98 | 0 | 13.8 | 24.24 |
Paliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2014 | 7 | DAMOH | 56 | JABERA | PRAHALAD SINGH PATEL | BJP | 63201 |
| 2014 | 7 | DAMOH | 56 | JABERA | CHOUDHARY MAHENDRA PRATAP SINGH | INC | 44745 |
| 2014 | 7 | DAMOH | 56 | JABERA | DEVENDRA CHAOURASIA | BSP | 4323 |
| 2014 | 7 | DAMOH | 56 | JABERA | DIVAN UPENDR PRATAP SINGH (RAJA | BSCP | 3958 |
| 2014 | 7 | DAMOH | 56 | JABERA | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1917 |
| 2014 | 7 | DAMOH | 56 | JABERA | SANTOSH BHARTI | AAAP | 1549 |
Assembly Election 2013
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2013 | 7 | DAMOH | 56 | JABERA | PRATAP SINGH | INC | 68511 |
| 2013 | 7 | DAMOH | 56 | JABERA | DASHRATH SINGH LODHI DASSU BHAIYA | BJP | 56615 |
| 2013 | 7 | DAMOH | 56 | JABERA | ASHISH SHUKLA RAJU BHAIYA | BSCP | 7729 |
| 2013 | 7 | DAMOH | 56 | JABERA | HARIRAM THAKUR | GGP | 6991 |
| 2013 | 7 | DAMOH | 56 | JABERA | None of the Above | NOTA | 3021 |
| 2013 | 7 | DAMOH | 56 | JABERA | BHAIYALAL MUNSI JEE | BSP | 2672 |
Paliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2009 | 7 | DAMOH | 56 | Jabera | CHANDRABHAN BHAIYA | INC | 36048 |
| 2009 | 7 | DAMOH | 56 | Jabera | SHIVRAJ BHAIYA | BJP | 31467 |
| 2009 | 7 | DAMOH | 56 | Jabera | HARIRAM THAKUR | GGP | 1847 |
| 2009 | 7 | DAMOH | 56 | Jabera | JAYANT BHAIYA | IND | 1060 |
| 2009 | 7 | DAMOH | 56 | Jabera | AHIR KAMLA YADAV | SP | 975 |
| 2009 | 7 | DAMOH | 56 | Jabera | RAMPHOOL DAHAYAT | IND | 876 |
Assembly Election 2008
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2008 | 7 | DAMOH | 56 | Jabera | RATNESH SALOMAN | INC | 41379 |
| 2008 | 7 | DAMOH | 56 | Jabera | DASHRATH SINGH LODHI (DASSU BHAIYA) | BJP | 39617 |
| 2008 | 7 | DAMOH | 56 | Jabera | HARIRAM THAKUR | GGP | 20930 |
| 2008 | 7 | DAMOH | 56 | Jabera | ACHARYA SUKHCHAIN RAI | BSP | 7742 |
| 2008 | 7 | DAMOH | 56 | Jabera | HARIRAM | IND | 3074 |
| 2008 | 7 | DAMOH | 56 | Jabera | BHAV SINGH LODHI | BJSH | 2895 |