MP Election Result
Dhauhani assembly election result 2017
| Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
| Paliamentary Election 2014 | 82 | Sihawal | 49.49 | 41.29 | 2.15 | 7.06 | 8.2 |
| Assembly Election Result 2013 | 82 | Sihawal | 42.45 | 29.04 | 11.45 | 17.06 | 13.41 |
| Parliamentary 2009 | 82 | Sihawal | 31.16 | 54.48 | 3.74 | 10.61 | 16.17 |
| Assembly 2008 | 82 | Sihawal | 34.18 | 31.91 | 10.71 | 23.19 | 2.27 |
| Assembly 2003 | 82 | Sihawal | 0 | 0 | 0 | 0 | 0 |
| Assembly 1998 | 82 | Sihawal | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | RITI PATHAK | BJP | 58585 |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | INDRAJEET KUMAR | INC | 47274 |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | PUSPENDRA SINGH | GGP | 3402 |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | RAMA SHANKAR SHAHWAL | BSP | 3332 |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2638 |
| 2014 | 11 | SIDHI | 82 | DHOUHANI (ST) | BHAGAWATI CHARAN PANDEY(NEELU) | IND | 1348 |
Assembly Election 2013
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | KUNWAR SINGH TEKAM | BJP | 60130 |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | TILAKRAJ SINGH UIKE | INC | 41129 |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | DR. RAJ BAHADUR SINGH MARKAM | BSP | 16220 |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | RUDRA PRATAP SINGH MARKAM | GGP | 8127 |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | None of the Above | NOTA | 3929 |
| 2013 | 11 | SIDHI | 82 | DHOUHANI | SHRIPAL SINGH | IND | 2358 |
Paliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2009 | 11 | SIDHI | 82 | Dhauhani | GOVIND PRASAD MISHRA | BJP | 36413 |
| 2009 | 11 | SIDHI | 82 | Dhauhani | INDRAJEET KUMAR | INC | 22720 |
| 2009 | 11 | SIDHI | 82 | Dhauhani | VEENA SINGH (VEENA DIDI) | IND | 9089 |
| 2009 | 11 | SIDHI | 82 | Dhauhani | ASHOK KUMAR SHAH | BSP | 7567 |
| 2009 | 11 | SIDHI | 82 | Dhauhani | VEENA SINGH NETI | GGP | 3428 |
| 2009 | 11 | SIDHI | 82 | Dhauhani | MANIK SINGH | SP | 2109 |
Assembly Election 2008
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
| 2008 | 11 | SIDHI | 82 | Dhauhani | KUNWAR SINGH TEKAM | BJP | 60704 |
| 2008 | 11 | SIDHI | 82 | Dhauhani | TILAK RAJ SINGH | INC | 22584 |
| 2008 | 11 | SIDHI | 82 | Dhauhani | ASHOK SINGH PAIGAM | IND | 12274 |
| 2008 | 11 | SIDHI | 82 | Dhauhani | SURYA BALI KOL "BAHUJAN" | BSP | 4107 |
| 2008 | 11 | SIDHI | 82 | Dhauhani | RAM PRAKASH | IND | 4013 |
| 2008 | 11 | SIDHI | 82 | Dhauhani | CHANDRAPAL SINGH UEKEY | GMS | 2128 |