Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KAYAMKULAM assembly election result 2016 live, KAYAMKULAM vidhan sabha Election date 2016, KAYAMKULAM opinion/exit poll 2016, KAYAMKULAM election contesting candidate list

KAYAMKULAM assembly election result 2016 live, KAYAMKULAM vidhan sabha Election date 2016, KAYAMKULAM opinion/exit poll 2016, KAYAMKULAM election contesting candidate list 2016, KAYAMKULAM BJP INC BJP LDP UDP candidate list, KAYAMKULAM Voter list 2015 2016, booth wise KAYAMKULAM polling Station, KAYAMKULAM Past Election Result Analysis, KAYAMKULAM Election Result with Voting percentage, KAYAMKULAM matdata Suchi in excel format, KAYAMKULAM Election Result, Kerala Assembly Election 2016
Kerala - KAYAMKULAM
Result Declared
CandidatePartyVotes
ADV.U.PRATHIBHA HARI Communist Party of India (Marxist) 72956
ADV.M.LIJU Indian National Congress 61099
SHAJI.M.PANICKER Bharath Dharma Jana Sena 20000
ADV.MUTTAM NAZAR Peoples Democratic Party 1125
 
AC.No. AC.Name BJP INC LDF Party
108 Kayamkulam -- Adv M Liju Prathibha Hari CPI(M)
 
KAYAMKULAM assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KAYAMKULAM Voter list 2015 2016, booth wise KAYAMKULAM polling Station, KAYAMKULAM Past Election Result Analysis, KAYAMKULAM Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 108 KAYAMKULAM 46.80 44.46 8.74 2.33
Assembly election 2011 108 KAYAMKULAM 2.21 47.34 48.28 2.18 0.94
Parliament election 2009 108 KAYAMKULAM 0 49.66 47.31 3.03 2.32
Assembly election 2006 108 KAYAMKULAM 4.68 43.94 49.79 1.59 5.89
Parliament election 2004 108 KAYAMKULAM 8.39 41.63 48.21 1.77 4.58

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 15  Alappuzha 108  KAYAMKULAM  C B Chandrababu CPM 65948
2014 15  Alappuzha 108  KAYAMKULAM  K C Venugopal INC 62662
2014 15  Alappuzha 108  KAYAMKULAM  Prof.A.V.Thamarakshan RSPK(B) 6442
2014 15  Alappuzha 108  KAYAMKULAM Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1351
2014 15  Alappuzha 108  KAYAMKULAM  Thulaseedharanpallickal SDPI 1271
2014 15  Alappuzha 108  KAYAMKULAM  D Mohanan AAAP 1182
2014 15  Alappuzha 108  KAYAMKULAM  Adv.M.A.Bindu SUCI 593
2014 15  Alappuzha 108  KAYAMKULAM  P V Natesan BSP 464
2014 15  Alappuzha 108  KAYAMKULAM  Venugopal P C IND 417
2014 15  Alappuzha 108  KAYAMKULAM  Chandrababu G IND 230
2014 15  Alappuzha 108  KAYAMKULAM  T S Balakrishnan IND 162
2014 15  Alappuzha 108  KAYAMKULAM  Jayachandran Sarasamma IND 94
2014 15  Alappuzha 108  KAYAMKULAM  S.B.Basheer IND 62
2014 15  Alappuzha 108  KAYAMKULAM  M M Paulose IND 50

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 15  Alappuzha 108 KAYAMKULAM C.K.SADASIVAN CPM 67409
2011 15  Alappuzha 108 KAYAMKULAM M.MURALI INC 66094
2011 15  Alappuzha 108 KAYAMKULAM ADV. T.O.NOUSHAD BJP 3083
2011 15  Alappuzha 108 KAYAMKULAM K. SADASIVAN, IND 744
2011 15  Alappuzha 108 KAYAMKULAM MURALI IND 704
2011 15  Alappuzha 108 KAYAMKULAM AMBUJAN BSP 602
2011 15  Alappuzha 108 KAYAMKULAM SHAL MOHAN IND 585
2011 15  Alappuzha 108 KAYAMKULAM KALESH MANIMANDIRAM IND 405

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 15  Alappuzha 108  Kayamkulam  K.C VENUGOPAL INC 62540
2009 15  Alappuzha 108  Kayamkulam  DR. K.S MANOJ CPM 59581
2009 15  Alappuzha 108  Kayamkulam  SONY J. KALYANKUMAR IND 2708
2009 15  Alappuzha 108  Kayamkulam  K.S PRASAD BSP 589
2009 15  Alappuzha 108  Kayamkulam  S. SEETHILAL IND 383
2009 15  Alappuzha 108  Kayamkulam  P.J KURIAN JD(U) 132

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 15  Alappuzha 108 Chengannur P.C.VISHNUNATH INC 44010
2006 15  Alappuzha 108 Chengannur SAJI CHERIAN CPI(M) 38878
2006 15  Alappuzha 108 Chengannur MANNAR SATHEESH BJP 3299
2006 15  Alappuzha 108 Chengannur SASI.E.T. IND 488
2006 15  Alappuzha 108 Chengannur V.VENUGOPAL IND 416



Find Your Assembly