You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

PERUMBAVOOR assembly election result 2016 live, PERUMBAVOOR vidhan sabha Election date 2016, PERUMBAVOOR opinion/exit poll 2016, PERUMBAVOOR election contesting candidate list

PERUMBAVOOR assembly election result 2016 live, PERUMBAVOOR vidhan sabha Election date 2016, PERUMBAVOOR opinion/exit poll 2016, PERUMBAVOOR election contesting candidate list 2016, PERUMBAVOOR BJP INC BJP LDP UDP candidate list, PERUMBAVOOR Voter list 2015 2016, booth wise PERUMBAVOOR polling Station, PERUMBAVOOR Past Election Result Analysis, PERUMBAVOOR Election Result with Voting percentage, PERUMBAVOOR matdata Suchi in excel format, PERUMBAVOOR Election Result, Kerala Assembly Election 2016
Kerala - PERUMBAVOOR
Result Declared
CandidatePartyVotes
ADV. ELDOSE P KUNNAPPILLY Indian National Congress 64285
SAJU PAUL Communist Party of India (Marxist) 57197
E S BIJU Bharatiya Janata Party 19731
V K SHOUKKATH ALI SOCIAL DEMOCRATIC PARTY OF INDIA 2061
 
AC.No. AC.Name BJP INC LDF Party
74 Perumbavoor E.S. Biju Eldose Kunnappally Saju Paul CPI(M)
 
PERUMBAVOOR assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also PERUMBAVOOR Voter list 2015 2016, booth wise PERUMBAVOOR polling Station, PERUMBAVOOR Past Election Result Analysis, PERUMBAVOOR Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 74 PERUMBAVOOR 10.39 38.58 50.96 2.25
Assembly election 2011 74 PERUMBAVOOR 4.35 44.7 47.4 3.5 2.69
Parliament election 2009 74 PERUMBAVOOR 5.23 51.6 40.7 2.45 10.9
Assembly election 2006 74 PERUMBAVOOR 2.64 42.6 53.1 1.69 5.13
Parliament election 2004 74 PERUMBAVOOR 7.05 35.8 52.9 4.26 9.71

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 11  Chalakudy 74  PERUMBAVOOR  Innocent IND 51036
2014 11  Chalakudy 74  PERUMBAVOOR  P C Chacko INC 48229
2014 11  Chalakudy 74  PERUMBAVOOR  Adv. B. Gopalakrishnan BJP 12985
2014 11  Chalakudy 74  PERUMBAVOOR  K M Noordeen AAAP 4111
2014 11  Chalakudy 74  PERUMBAVOOR  Shafeer Muhammed SDPI 3586
2014 11  Chalakudy 74  PERUMBAVOOR Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1721
2014 11  Chalakudy 74  PERUMBAVOOR  K. Ambujakshan WPOI 1590
2014 11  Chalakudy 74  PERUMBAVOOR  Vincent IND 607
2014 11  Chalakudy 74  PERUMBAVOOR  M G Purushothaman BSP 259
2014 11  Chalakudy 74  PERUMBAVOOR  Abdul Kareem IND 169
2014 11  Chalakudy 74  PERUMBAVOOR  Saji Thuruthikunnel SHS 164
2014 11  Chalakudy 74  PERUMBAVOOR  Edappally Basheer IND 140
2014 11  Chalakudy 74  PERUMBAVOOR  Jaison Panikulangara IND 128
2014 11  Chalakudy 74  PERUMBAVOOR  Annamma Joy AITC 105
2014 11  Chalakudy 74  PERUMBAVOOR  T D Baburajan IND 101
2014 11  Chalakudy 74  PERUMBAVOOR  Jayan Konikara CPIM 94

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 11  Chalakudy 74 PERUMBAVOOR SAJU PAUL CPM 59628
2011 11  Chalakudy 74 PERUMBAVOOR ADV.JAISON JOSEPH INC 56246
2011 11  Chalakudy 74 PERUMBAVOOR O. C. ASOKAN BJP 5464
2011 11  Chalakudy 74 PERUMBAVOOR O.ALIYAR SDPI 2401
2011 11  Chalakudy 74 PERUMBAVOOR N.K. MUHAMMED  HAJI PDP 1094
2011 11  Chalakudy 74 PERUMBAVOOR P.N.SUNILKUMAR SHS 494
2011 11  Chalakudy 74 PERUMBAVOOR BINDU JAYAN CPIMLL 412

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 11  Chalakudy 74  Perumbavoor  K.P. DHANAPALAN INC 58565
2009 11  Chalakudy 74  Perumbavoor  ADV. U.P JOSEPH CPM 46236
2009 11  Chalakudy 74  Perumbavoor  ADV.K.V. SABU BJP 5935
2009 11  Chalakudy 74  Perumbavoor  JOSE MAVELI IND 1072
2009 11  Chalakudy 74  Perumbavoor  C.A. HASEENA IND 561
2009 11  Chalakudy 74  Perumbavoor  MUTTAM ABDULLA BSP 412
2009 11  Chalakudy 74  Perumbavoor  U.P JOSE IND 237
2009 11  Chalakudy 74  Perumbavoor 0 T.S NARAYANAN MASTER IND 212
2009 11  Chalakudy 74  Perumbavoor  DR. P.S. BABU IND 120
2009 11  Chalakudy 74  Perumbavoor  JOHNNY K CHEEKU IND 91
2009 11  Chalakudy 74  Perumbavoor  HAMSA KALAPARAMBATH LJP 81

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 11  Chalakudy 74 Palluruthy C M DINESH MANI CPI(M) 60959
2006 11  Chalakudy 74 Palluruthy DOMANIC PRASENTATION INC 54701
2006 11  Chalakudy 74 Palluruthy K N UNNI BJP 4134
2006 11  Chalakudy 74 Palluruthy DOMINIC JOSEPH IND 885
2006 11  Chalakudy 74 Palluruthy BENNY JOSEPH IND 718
2006 11  Chalakudy 74 Palluruthy PURUSHAN BSP 703

Find Your Assembly