You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Bikapur assembly election result 2017 live, Bikapur vidhan sabha Election date 2017, Bikapur opinion/exit poll 2017, Bikapur election contesting candidate list

Bikapur assembly election result 2017 live, Bikapur vidhan sabha Election date 2017, Bikapur opinion/exit poll 2017, Bikapur election contesting candidate list 2017, Bikapur BJP INC BJP LDP UDP candidate list, Bikapur Voter list 2016 2017, booth wise Bikapur polling Station, Bikapur Past Election Result Analysis, Bikapur Election Result with Voting percentage, Bikapur matdata Suchi in excel format, Bikapur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Bikapur UP Assembly Election 2017

Bikapur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Bikapur Voter list 2016 2017, booth wise Bikapur polling Station, Bikapur Past Election Result Analysis, Bikapur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 30 Bikapur 49.49 16.71 11.50 17.34 -- 32.15
Assembly Election Result 2012 30 Bikapur 6.78 26.45 0 27.38 39.4 0.93
Parliamentary Election Result 2009 30 Bikapur 17.39 25.73 22.76 30.21 3.91 4.48
Assembly Election Result 2007 30 Bikapur 0 23.03 32.89 23.06 21 9.83
Parliamentary Election Result 2004 30 Bikapur 22.29 27.29 16.55 20.62 13.3 5.00

 

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 8 Sambhal 30 Bilari  SATYAPAL SINGH BJP 77472
2014 8 Sambhal 30 Bilari  DR SHAFIQ- UR RAHMAN BARQ SP 65359
2014 8 Sambhal 30 Bilari  AQEEL-UR -REHMAN KHAN BSP 46239
2014 8 Sambhal 30 Bilari  DHARAM YADAV URF D.P.YADAV RPD 7379
2014 8 Sambhal 30 Bilari  ACHARYA PRAMODKRISHNAM INC 2393
2014 8 Sambhal 30 Bilari  DR. RASHID ALI PECP 2145
2014 8 Sambhal 30 Bilari  NUTAN VIJAY ADVOCATE IND 1773
2014 8 Sambhal 30 Bilari NOTA Votes Polled NOTA Votes 1615
2014 8 Sambhal 30 Bilari  MOHD ASLAM URF PASHA RPI(A) 848
2014 8 Sambhal 30 Bilari  FIROZ HAIDER IND 766
2014 8 Sambhal 30 Bilari  RASHID IND 557
2014 8 Sambhal 30 Bilari  NANAD RAM KHADAGVANSHI IND 516
2014 8 Sambhal 30 Bilari  AQEEL AHMAD IND 403
2014 8 Sambhal 30 Bilari  REKHA DEVI YADAV SSAD 342

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 8 Sambhal 30 Bilari MHD.IRFAN SP 55694
2012 8 Sambhal 30 Bilari MHD.IRFAN SP 55694
2012 8 Sambhal 30 Bilari LAKHAN SINGH SAINI BSP 54154
2012 8 Sambhal 30 Bilari LAKHAN SINGH SAINI BSP 54154
2012 8 Sambhal 30 Bilari SUSHIL KUMAR BJP 16738
2012 8 Sambhal 30 Bilari SUSHIL KUMAR BJP 16738
2012 8 Sambhal 30 Bilari RAJENDRA YADAV RPD 15984
2012 8 Sambhal 30 Bilari RAJENDRA YADAV RPD 15984
2012 8 Sambhal 30 Bilari RAJESH SINGH YADAV MD 14711
2012 8 Sambhal 30 Bilari RAJESH SINGH YADAV MD 14711
2012 8 Sambhal 30 Bilari SHAKIL AHMAD SABRI PECP 14151
2012 8 Sambhal 30 Bilari SHAKIL AHMAD SABRI PECP 14151
2012 8 Sambhal 30 Bilari DIGVIJAY SINGH RLD 10857
2012 8 Sambhal 30 Bilari DIGVIJAY SINGH RLD 10857
2012 8 Sambhal 30 Bilari VISHAL SAXENA IND 2472
2012 8 Sambhal 30 Bilari VISHAL SAXENA IND 2472
2012 8 Sambhal 30 Bilari SHAMSHAD HUSAIN BC 958
2012 8 Sambhal 30 Bilari SHAMSHAD HUSAIN BC 958
2012 8 Sambhal 30 Bilari JAIPRAKASH RLM 939
2012 8 Sambhal 30 Bilari JAIPRAKASH RLM 939
2012 8 Sambhal 30 Bilari VEER SINGH SSAD 938
2012 8 Sambhal 30 Bilari VEER SINGH SSAD 938
2012 8 Sambhal 30 Bilari RAMESH SINGH KSJP 639
2012 8 Sambhal 30 Bilari RAMESH SINGH KSJP 639
2012 8 Sambhal 30 Bilari BHAWAR SINGH JD(U) 493
2012 8 Sambhal 30 Bilari BHAWAR SINGH JD(U) 493
2012 8 Sambhal 30 Bilari NEERAJ SOLANKI VAJP 397
2012 8 Sambhal 30 Bilari NEERAJ SOLANKI VAJP 397

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 8 Sambhal 30 Bilari  IQBAL MEHMOOD SP 41248
2009 8 Sambhal 30 Bilari  DR. SHAFIQUR RAHMAN BARQ BSP 35134
2009 8 Sambhal 30 Bilari  CHANDRA VIJAY INC 31075
2009 8 Sambhal 30 Bilari  CHANDRA PAL SINGH BJP 23746
2009 8 Sambhal 30 Bilari  SUBHANUR RAHMAN IND 2375
2009 8 Sambhal 30 Bilari  VRIHAMADEV IND 817
2009 8 Sambhal 30 Bilari  ASHOK NBNP 591
2009 8 Sambhal 30 Bilari  HAJI RASHID HUSAIN MUL 504
2009 8 Sambhal 30 Bilari  DR. PRAVEEN KUMAR IND 425
2009 8 Sambhal 30 Bilari  PUTTAN KHAN NLHP 339
2009 8 Sambhal 30 Bilari  MOHAMMAD HASEEB BPC 286

Find Your Assembly